<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Option Trading - Iron Condors, Credit Spreads, Covered Calls, Butterfly and Calender Spreads</title>
	<atom:link href="http://optiongenius.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiongenius.com/blog</link>
	<description>The Option Genius Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on How To Roll A Covered Call by Dennis</title>
		<link>http://optiongenius.com/blog/how-to-roll-a-covered-call/comment-page-1/#comment-3939</link>
		<dc:creator>Dennis</dc:creator>
		<pubDate>Thu, 09 Feb 2012 01:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=695#comment-3939</guid>
		<description>I&#039;ve watched the video on the covered call senario.  I think the math on the option #2 was correct.  On option #4 it seems that instead of a $128 debit you have forgotten about the original credit you had of $98 when you first sold the call.  This would lower the debit to about $30.  Also I was wondering if you&#039;d ever heard of the &quot;stock replacement strategy&quot; that a guy named Ron Ianieri talks about.  Basically, you find a stock you like and instead of buying the stock you buy a 6 to 9 month call with a delta of 80-85, then sell a current month OTM call. The theory being that as the stock appreciates, the long call goes up almost in lock step and even if you get exercised on the short call you are still ahead.  If it expires out of the money you write another call for the next month and so on.  And if you think it is going the other way, buy a 3 to 4 month put w/ a 30 delta.  I paper traded this once (without the put)without sucess and can&#039;t remember what happened or even which stock it was.  I guess I should keep records on my paper trading as well.  I sounds intriging to me.  I&#039;m curious what you think.  Thanks for the covered call info.  I&#039;ve had to make this decision several times usually opting to keep the stock.  Now I have a few other options to think about.  
Dennis</description>
		<content:encoded><![CDATA[<p>I&#8217;ve watched the video on the covered call senario.  I think the math on the option #2 was correct.  On option #4 it seems that instead of a $128 debit you have forgotten about the original credit you had of $98 when you first sold the call.  This would lower the debit to about $30.  Also I was wondering if you&#8217;d ever heard of the &#8220;stock replacement strategy&#8221; that a guy named Ron Ianieri talks about.  Basically, you find a stock you like and instead of buying the stock you buy a 6 to 9 month call with a delta of 80-85, then sell a current month OTM call. The theory being that as the stock appreciates, the long call goes up almost in lock step and even if you get exercised on the short call you are still ahead.  If it expires out of the money you write another call for the next month and so on.  And if you think it is going the other way, buy a 3 to 4 month put w/ a 30 delta.  I paper traded this once (without the put)without sucess and can&#8217;t remember what happened or even which stock it was.  I guess I should keep records on my paper trading as well.  I sounds intriging to me.  I&#8217;m curious what you think.  Thanks for the covered call info.  I&#8217;ve had to make this decision several times usually opting to keep the stock.  Now I have a few other options to think about.<br />
Dennis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Roll A Covered Call by Yadao Patil</title>
		<link>http://optiongenius.com/blog/how-to-roll-a-covered-call/comment-page-1/#comment-3938</link>
		<dc:creator>Yadao Patil</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=695#comment-3938</guid>
		<description>Excellent presentation. I enjoyed. Thanks</description>
		<content:encoded><![CDATA[<p>Excellent presentation. I enjoyed. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Roll A Covered Call by gary</title>
		<link>http://optiongenius.com/blog/how-to-roll-a-covered-call/comment-page-1/#comment-3937</link>
		<dc:creator>gary</dc:creator>
		<pubDate>Wed, 08 Feb 2012 23:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=695#comment-3937</guid>
		<description>I would not buy additional on pullback to 49-50 since another resistance level is at 54,and more importantly the broader market at major supply for a week. I would buy back the call back and put a stop on LVS at a decent profit and wait for the market to show us direction and then look at these strategies to fold into with LVS.</description>
		<content:encoded><![CDATA[<p>I would not buy additional on pullback to 49-50 since another resistance level is at 54,and more importantly the broader market at major supply for a week. I would buy back the call back and put a stop on LVS at a decent profit and wait for the market to show us direction and then look at these strategies to fold into with LVS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Roll A Covered Call by Jim Loewen</title>
		<link>http://optiongenius.com/blog/how-to-roll-a-covered-call/comment-page-1/#comment-3934</link>
		<dc:creator>Jim Loewen</dc:creator>
		<pubDate>Wed, 08 Feb 2012 22:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=695#comment-3934</guid>
		<description>You should fix the video.  #2 is wrong, no?  And I think it&#039;s important to fix, because I think buying back the call and then immediately selling the stock should NEVER pay more than letting the call expire (option #1) and selling it that way.  Right?</description>
		<content:encoded><![CDATA[<p>You should fix the video.  #2 is wrong, no?  And I think it&#8217;s important to fix, because I think buying back the call and then immediately selling the stock should NEVER pay more than letting the call expire (option #1) and selling it that way.  Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Roll A Covered Call by t swaim</title>
		<link>http://optiongenius.com/blog/how-to-roll-a-covered-call/comment-page-1/#comment-3932</link>
		<dc:creator>t swaim</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=695#comment-3932</guid>
		<description>very good - informative.</description>
		<content:encoded><![CDATA[<p>very good &#8211; informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Options Credit Spread Horror Story by Genius</title>
		<link>http://optiongenius.com/blog/weekly-options-credit-spread-horror-story/comment-page-1/#comment-3929</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Wed, 08 Feb 2012 16:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=533#comment-3929</guid>
		<description>Just be careful. I am reminded of a fellow who created a system last year to trade SPX weeklies. He would sell iron condors as far away from the money as he could as long as he made 1% on each side - so 2% minimum for the trade. He tested it and made money something like 30 weeks in a row. Then one week it went against him and he lost all he made and more.</description>
		<content:encoded><![CDATA[<p>Just be careful. I am reminded of a fellow who created a system last year to trade SPX weeklies. He would sell iron condors as far away from the money as he could as long as he made 1% on each side &#8211; so 2% minimum for the trade. He tested it and made money something like 30 weeks in a row. Then one week it went against him and he lost all he made and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Options Credit Spread Horror Story by Jerry Jones</title>
		<link>http://optiongenius.com/blog/weekly-options-credit-spread-horror-story/comment-page-1/#comment-3916</link>
		<dc:creator>Jerry Jones</dc:creator>
		<pubDate>Wed, 08 Feb 2012 02:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=533#comment-3916</guid>
		<description>SPX Implied volatility is 15.24% much less than NFLX!</description>
		<content:encoded><![CDATA[<p>SPX Implied volatility is 15.24% much less than NFLX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Options Credit Spread Horror Story by Jerry Jones</title>
		<link>http://optiongenius.com/blog/weekly-options-credit-spread-horror-story/comment-page-1/#comment-3915</link>
		<dc:creator>Jerry Jones</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=533#comment-3915</guid>
		<description>NFLX implied volatility is like 61.65% very risky! I have had very good success trading SPX weekly credit spreads. My record so far is 10 wins and 0 loses. Last week my 1350/1355 credit spread expired worthless, I made $0.30 on that trade. This week I have 2 SPX put spreads 1280/1275 and 1315/1310. I brought in $0.30 for each credit spread. It&#039;s not a lot of income but I think it&#039;s decent income for a week.</description>
		<content:encoded><![CDATA[<p>NFLX implied volatility is like 61.65% very risky! I have had very good success trading SPX weekly credit spreads. My record so far is 10 wins and 0 loses. Last week my 1350/1355 credit spread expired worthless, I made $0.30 on that trade. This week I have 2 SPX put spreads 1280/1275 and 1315/1310. I brought in $0.30 for each credit spread. It&#8217;s not a lot of income but I think it&#8217;s decent income for a week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Option Trade Setup by Jerry Jones</title>
		<link>http://optiongenius.com/blog/weekly-option-trade-setup/comment-page-1/#comment-3913</link>
		<dc:creator>Jerry Jones</dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=654#comment-3913</guid>
		<description>What&#039;s up Billy? Did u buy back your 1350/1360 call spread or let them expire? I let mine expire worthless, but I was a little afraid Friday because the market rallied and the SPX got up to 1245. How many credit spreads do u put on every week? This week I got 2 put spreads on the 1275/1280 and the 1310/1315. I brought in $0.30 for each spread. How many credit spreads do u have this week Billy? Who is your broker? I use tradeking, their commissions are only $7.01 for SPX spreads, $5.63 to sell calls, and $4.95 to trade stocks. Goodluck!</description>
		<content:encoded><![CDATA[<p>What&#8217;s up Billy? Did u buy back your 1350/1360 call spread or let them expire? I let mine expire worthless, but I was a little afraid Friday because the market rallied and the SPX got up to 1245. How many credit spreads do u put on every week? This week I got 2 put spreads on the 1275/1280 and the 1310/1315. I brought in $0.30 for each spread. How many credit spreads do u have this week Billy? Who is your broker? I use tradeking, their commissions are only $7.01 for SPX spreads, $5.63 to sell calls, and $4.95 to trade stocks. Goodluck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Showing A Loss Before Expiration by Genius</title>
		<link>http://optiongenius.com/blog/showing-a-loss-before-expiration/comment-page-1/#comment-3903</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:48:19 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=573#comment-3903</guid>
		<description>RJ,
Not sure what you mean by over premium.</description>
		<content:encoded><![CDATA[<p>RJ,<br />
Not sure what you mean by over premium.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

