<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Diversify Your Portfolio By Selling Options</title>
	<atom:link href="http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/</link>
	<description>The Option Genius Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jerry Jones</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-3174</link>
		<dc:creator>Jerry Jones</dc:creator>
		<pubDate>Sun, 04 Dec 2011 23:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-3174</guid>
		<description>I love selling weekly options and I have had very good success! I sell calls every week on FAS and FAZ. I sell way out of the money calls on these etf&#039;s. FAS and FAZ have very high implied volatility, so I get very good premium each week selling calls on these 2 etf&#039;s. Last week I made $172.05 selling 2 FAZ calls and I made $25.43 selling 1 FAS call for a total of $197.48.</description>
		<content:encoded><![CDATA[<p>I love selling weekly options and I have had very good success! I sell calls every week on FAS and FAZ. I sell way out of the money calls on these etf&#8217;s. FAS and FAZ have very high implied volatility, so I get very good premium each week selling calls on these 2 etf&#8217;s. Last week I made $172.05 selling 2 FAZ calls and I made $25.43 selling 1 FAS call for a total of $197.48.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-2538</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Mon, 22 Aug 2011 15:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-2538</guid>
		<description>Both of the strategies you mentioned are selling option stategies. We do neither. Covered calls take up a lot of capital, and naked options are very dangerous. We mainly use spreads for our selling. To trade my way, you need a Level 4 account.</description>
		<content:encoded><![CDATA[<p>Both of the strategies you mentioned are selling option stategies. We do neither. Covered calls take up a lot of capital, and naked options are very dangerous. We mainly use spreads for our selling. To trade my way, you need a Level 4 account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Merdy</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-2536</link>
		<dc:creator>Merdy</dc:creator>
		<pubDate>Sun, 21 Aug 2011 01:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-2536</guid>
		<description>Please explain what you mean by  selling options. Are you reffering to owning the stock and selling options or are you selling naked ( not owning the stock), and what kind of account do I need to set up with my broker? Thanks.</description>
		<content:encoded><![CDATA[<p>Please explain what you mean by  selling options. Are you reffering to owning the stock and selling options or are you selling naked ( not owning the stock), and what kind of account do I need to set up with my broker? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-1004</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Sat, 02 Oct 2010 04:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-1004</guid>
		<description>Genius,
As  Indian markets are volatile , I don`t trade in stocks . I trade only in Index Options which are European Style.There may be huge moves of up in stocks but not in index.
Thanks
Anil</description>
		<content:encoded><![CDATA[<p>Genius,<br />
As  Indian markets are volatile , I don`t trade in stocks . I trade only in Index Options which are European Style.There may be huge moves of up in stocks but not in index.<br />
Thanks<br />
Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-1003</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Fri, 01 Oct 2010 18:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-1003</guid>
		<description>Anil,

I have no experience in Indian markets. What would scare me about them is that they are much more volatile than American markets. There could be huge moves up or down.  That said, I will look into it.
Thanks</description>
		<content:encoded><![CDATA[<p>Anil,</p>
<p>I have no experience in Indian markets. What would scare me about them is that they are much more volatile than American markets. There could be huge moves up or down.  That said, I will look into it.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-1002</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Fri, 01 Oct 2010 13:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-1002</guid>
		<description>Genius. I really agree with you that you are Genius. I am making reasonable amount of money in trading in Iron Condor in &quot;NIFTY&quot; Nifty Index Option of Indian Market. I want to improve my skill. Please do something for Indian Markets.
U can see the charrt in  icharts
http://www.icharts.in/charts.html

I am using OptionsOracle for analysing my probablities

http://www.samoasky.com/</description>
		<content:encoded><![CDATA[<p>Genius. I really agree with you that you are Genius. I am making reasonable amount of money in trading in Iron Condor in &#8220;NIFTY&#8221; Nifty Index Option of Indian Market. I want to improve my skill. Please do something for Indian Markets.<br />
U can see the charrt in  icharts<br />
<a href="http://www.icharts.in/charts.html" rel="nofollow">http://www.icharts.in/charts.html</a></p>
<p>I am using OptionsOracle for analysing my probablities</p>
<p><a href="http://www.samoasky.com/" rel="nofollow">http://www.samoasky.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-971</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Wed, 22 Sep 2010 15:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-971</guid>
		<description>Don,

Weekly options are the hotest thing right now. And the option traders i know are still trying to figure out the best ways to profit from it. Yes, the returns can be better than on monthly options, sometimes better than double, but as with everything, there are drawbacks.

1. You have to be really good at adjustments when you deal with weeklys. a single days move can screw up your trade and unless you know when and how to adjust and do it quickly you will get killed.

2. You have to be able to watch the markets all day each day of the trade. A reversal could happen at any time.

3. Since the time value is low, these trades are more commission intensive. So some types of trades may not work.

4. These trades, even though they are the same concepts come with huge amounts of stress. Trade in size, and they will keep you up at night.

I myself have been testing the weeklys and have made money each time I have done so. Was the 2-5% worth the intense stress? Not sure yet. I have done condors, butterflies, and calendars and they all work. But the condors worked best for me. but even then, it is  long term game so you could make money several weeks in a row, but one major move will wipe it out.

If you are new to options, stick with monthly trades until you can consistently make money on them. Weekly options are more towards gambling than trading.</description>
		<content:encoded><![CDATA[<p>Don,</p>
<p>Weekly options are the hotest thing right now. And the option traders i know are still trying to figure out the best ways to profit from it. Yes, the returns can be better than on monthly options, sometimes better than double, but as with everything, there are drawbacks.</p>
<p>1. You have to be really good at adjustments when you deal with weeklys. a single days move can screw up your trade and unless you know when and how to adjust and do it quickly you will get killed.</p>
<p>2. You have to be able to watch the markets all day each day of the trade. A reversal could happen at any time.</p>
<p>3. Since the time value is low, these trades are more commission intensive. So some types of trades may not work.</p>
<p>4. These trades, even though they are the same concepts come with huge amounts of stress. Trade in size, and they will keep you up at night.</p>
<p>I myself have been testing the weeklys and have made money each time I have done so. Was the 2-5% worth the intense stress? Not sure yet. I have done condors, butterflies, and calendars and they all work. But the condors worked best for me. but even then, it is  long term game so you could make money several weeks in a row, but one major move will wipe it out.</p>
<p>If you are new to options, stick with monthly trades until you can consistently make money on them. Weekly options are more towards gambling than trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Davis</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-970</link>
		<dc:creator>Don Davis</dc:creator>
		<pubDate>Wed, 22 Sep 2010 13:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-970</guid>
		<description>I am brand new to options, but I understand that selling weekly options is best as some claim to making double those trading monthly option. Cannot wait for your response.</description>
		<content:encoded><![CDATA[<p>I am brand new to options, but I understand that selling weekly options is best as some claim to making double those trading monthly option. Cannot wait for your response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-713</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Fri, 02 Jul 2010 16:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-713</guid>
		<description>Every strategy has pros and cons. There is no one perfect startegy that works in all markets, all the time. But as traders, we continue to look for it.  Credit spreads are good in trending markets, condors and butterflies are good in high volatility markets, calendars are good in low volatility markets, covered calls are good in stable markets in stable stocks.

If you have a stock like Wal-Mart, you can do any of these strategies on it. Any DOW component stock can be a good candidate for option selling.
Make sure though that there is enough liquidity in the options you are trading and that there is enough premium.

For example, I own a stock in my retirement account called PBT - this is an oil and gas trust that pays out nice dividends, but the option premium is so low that it is not worth selling calls against my stock. Wal-Mart, McDonalds, IBM, Coke and other large companies are much better candidates.</description>
		<content:encoded><![CDATA[<p>Every strategy has pros and cons. There is no one perfect startegy that works in all markets, all the time. But as traders, we continue to look for it.  Credit spreads are good in trending markets, condors and butterflies are good in high volatility markets, calendars are good in low volatility markets, covered calls are good in stable markets in stable stocks.</p>
<p>If you have a stock like Wal-Mart, you can do any of these strategies on it. Any DOW component stock can be a good candidate for option selling.<br />
Make sure though that there is enough liquidity in the options you are trading and that there is enough premium.</p>
<p>For example, I own a stock in my retirement account called PBT &#8211; this is an oil and gas trust that pays out nice dividends, but the option premium is so low that it is not worth selling calls against my stock. Wal-Mart, McDonalds, IBM, Coke and other large companies are much better candidates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Wenzel</title>
		<link>http://optiongenius.com/blog/diversify-your-portfolio-by-selling-options/comment-page-1/#comment-711</link>
		<dc:creator>Gerald Wenzel</dc:creator>
		<pubDate>Fri, 02 Jul 2010 12:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=25#comment-711</guid>
		<description>I like Mr. Genius, I think He paved the way for us, and I,m listening and learning from His wisdom. Im not trading yet ,I don,t understand all the lingo but I would like to be a millionaire soon and help those that can,t help themselves.Gerald Wenz. Mendota</description>
		<content:encoded><![CDATA[<p>I like Mr. Genius, I think He paved the way for us, and I,m listening and learning from His wisdom. Im not trading yet ,I don,t understand all the lingo but I would like to be a millionaire soon and help those that can,t help themselves.Gerald Wenz. Mendota</p>
]]></content:encoded>
	</item>
</channel>
</rss>

