<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fee Trade: PCLN</title>
	<atom:link href="http://optiongenius.com/blog/fee-trade-pcln/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiongenius.com/blog/fee-trade-pcln/</link>
	<description>The Option Genius Blog</description>
	<lastBuildDate>Tue, 15 May 2012 16:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: syed</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-406</link>
		<dc:creator>syed</dc:creator>
		<pubDate>Thu, 11 Mar 2010 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-406</guid>
		<description>Can anybody look at these trades I am thinking to do. What you think:

xlf PUT sep.2010 $18
xlf PUT Apr.2010 $16
iyr PUT jan.2011 $50
iwn put jan.2010 $70
slf put jan.2010 $36 (canadian)
mfc put apr.2010 $22</description>
		<content:encoded><![CDATA[<p>Can anybody look at these trades I am thinking to do. What you think:</p>
<p>xlf PUT sep.2010 $18<br />
xlf PUT Apr.2010 $16<br />
iyr PUT jan.2011 $50<br />
iwn put jan.2010 $70<br />
slf put jan.2010 $36 (canadian)<br />
mfc put apr.2010 $22</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor Zollinger</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-405</link>
		<dc:creator>Thor Zollinger</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-405</guid>
		<description>A 90% success rate is pretty darn good.  Most systems are down in the 55 to 60% range and make up the difference with tight money management.</description>
		<content:encoded><![CDATA[<p>A 90% success rate is pretty darn good.  Most systems are down in the 55 to 60% range and make up the difference with tight money management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-404</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Thu, 11 Mar 2010 16:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-404</guid>
		<description>I never said this trade has a 90% chance. i dont think I even looked at the probability on this one. The system I have been testing is getting 9 ouf ot 10 trades correct.</description>
		<content:encoded><![CDATA[<p>I never said this trade has a 90% chance. i dont think I even looked at the probability on this one. The system I have been testing is getting 9 ouf ot 10 trades correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonny Garcia</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-403</link>
		<dc:creator>Sonny Garcia</dc:creator>
		<pubDate>Thu, 11 Mar 2010 06:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-403</guid>
		<description>If this trade has the 90% chance you say, then 9 trades would yield 9 x $164 = $1496 and the one loser would be $1836.   Does not look good to me!</description>
		<content:encoded><![CDATA[<p>If this trade has the 90% chance you say, then 9 trades would yield 9 x $164 = $1496 and the one loser would be $1836.   Does not look good to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-401</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-401</guid>
		<description>Just one more comment to add to the fundamentals as to why this might be a good trade to look at.....

This morning, Citigroup believes the market is undervaluing aspects of  Priceline.com  and reiterates a Buy rating on the stock with a  $275  price target.</description>
		<content:encoded><![CDATA[<p>Just one more comment to add to the fundamentals as to why this might be a good trade to look at&#8230;..</p>
<p>This morning, Citigroup believes the market is undervaluing aspects of  Priceline.com  and reiterates a Buy rating on the stock with a  $275  price target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-400</link>
		<dc:creator>R</dc:creator>
		<pubDate>Wed, 10 Mar 2010 13:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-400</guid>
		<description>I like this type of trade, however I believe the timing is off for an entry. The uptrend no doubt is in place but this is a volatile stock and its current bullish run appears to be reaching maturity / exhaustion. 

I would feel more comfortable entering at a break out or cross over from a retracement at which point I might move up in Delta&#039;s for higher premium and obviously higher risk.

Keep the ideas flowing !</description>
		<content:encoded><![CDATA[<p>I like this type of trade, however I believe the timing is off for an entry. The uptrend no doubt is in place but this is a volatile stock and its current bullish run appears to be reaching maturity / exhaustion. </p>
<p>I would feel more comfortable entering at a break out or cross over from a retracement at which point I might move up in Delta&#8217;s for higher premium and obviously higher risk.</p>
<p>Keep the ideas flowing !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maxima</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-399</link>
		<dc:creator>Maxima</dc:creator>
		<pubDate>Wed, 10 Mar 2010 06:21:16 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-399</guid>
		<description>At a glance the trade appears a good one. But it&#039;s too soon to make this trade.  The stock has tested the 238 level the second time but it couldn&#039;t spear through it. If it&#039;s out of steam, it&#039;ll go down to 220.59 which is still higher than 210.  However, R/R ratio is over 11/1, kinda risky giving the capability of the stock&#039;s swing in the past.  Fundamentally, the stock is average to its industry.  If it spears through 220.59 the next level would be 206.45 on the down side.  206.45 is lower than your recommended sell put of 210, at this level this trade would have lost big time. Next earning is in May so we are ok here.  Over all I wouldn&#039;t make this trade.  Too risky for me.  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>At a glance the trade appears a good one. But it&#8217;s too soon to make this trade.  The stock has tested the 238 level the second time but it couldn&#8217;t spear through it. If it&#8217;s out of steam, it&#8217;ll go down to 220.59 which is still higher than 210.  However, R/R ratio is over 11/1, kinda risky giving the capability of the stock&#8217;s swing in the past.  Fundamentally, the stock is average to its industry.  If it spears through 220.59 the next level would be 206.45 on the down side.  206.45 is lower than your recommended sell put of 210, at this level this trade would have lost big time. Next earning is in May so we are ok here.  Over all I wouldn&#8217;t make this trade.  Too risky for me.  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: claude 1255</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-398</link>
		<dc:creator>claude 1255</dc:creator>
		<pubDate>Wed, 10 Mar 2010 02:48:47 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-398</guid>
		<description>All the indices  dji, spx, and nasdaq are very near their yearly  resistance . I&#039; d wait a few days , Either they&#039;ll break through or hit it and turn around and go down.  
I&#039; d wait for a pull back below their 7 ma line at least before placing this trade.

Also the profit to loss ratio is very high.
Profit $164.00 max loss $1836.00. not exactly 
very advantageous, I think. I don&#039;t like the odds.</description>
		<content:encoded><![CDATA[<p>All the indices  dji, spx, and nasdaq are very near their yearly  resistance . I&#8217; d wait a few days , Either they&#8217;ll break through or hit it and turn around and go down.<br />
I&#8217; d wait for a pull back below their 7 ma line at least before placing this trade.</p>
<p>Also the profit to loss ratio is very high.<br />
Profit $164.00 max loss $1836.00. not exactly<br />
very advantageous, I think. I don&#8217;t like the odds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thor Zollinger</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-394</link>
		<dc:creator>Thor Zollinger</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-394</guid>
		<description>The stock is currently near the top of the trading band and likely to either scrape along the top of the band for a while, or it could drop to the bottom of the band in short order taking out your spread.  I would wait until the stock moves to the bottom of the band, then sell a put spread and ride it up going with the overall trend.  I&#039;ve found trading against the trend is difficult unless the trend slope is less than 0.6 Standard Deviations per month.

A put spread is the correct move, since the trend is upwards.  The probability distribution curve is easier to bracket behind the trend, especially if you wait until the stock is in the bottom of the band, since the maximum counter-trend excursion is limited to the width of the trading band (about -0.8 std dev&#039;s).  A call spread wouldn&#039;t generally work, since the distribution curve extends too far out ahead of the stock to bracket effectively, peaking at +1.1 std dev&#039;s and extending out as far as +4 std dev&#039;s.</description>
		<content:encoded><![CDATA[<p>The stock is currently near the top of the trading band and likely to either scrape along the top of the band for a while, or it could drop to the bottom of the band in short order taking out your spread.  I would wait until the stock moves to the bottom of the band, then sell a put spread and ride it up going with the overall trend.  I&#8217;ve found trading against the trend is difficult unless the trend slope is less than 0.6 Standard Deviations per month.</p>
<p>A put spread is the correct move, since the trend is upwards.  The probability distribution curve is easier to bracket behind the trend, especially if you wait until the stock is in the bottom of the band, since the maximum counter-trend excursion is limited to the width of the trading band (about -0.8 std dev&#8217;s).  A call spread wouldn&#8217;t generally work, since the distribution curve extends too far out ahead of the stock to bracket effectively, peaking at +1.1 std dev&#8217;s and extending out as far as +4 std dev&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAM</title>
		<link>http://optiongenius.com/blog/fee-trade-pcln/comment-page-1/#comment-393</link>
		<dc:creator>BAM</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=247#comment-393</guid>
		<description>I&#039;ll take 90% all month long. I&#039;d like to see more of these. Although 8.9% for tying up your money for 38 days might be a little low, maybe some other stocks would show a beter return.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll take 90% all month long. I&#8217;d like to see more of these. Although 8.9% for tying up your money for 38 days might be a little low, maybe some other stocks would show a beter return.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

