<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google (GOOG) Going to $600</title>
	<atom:link href="http://optiongenius.com/blog/google-goog-going-to-600/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiongenius.com/blog/google-goog-going-to-600/</link>
	<description>The Option Genius Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:48:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/google-goog-going-to-600/comment-page-1/#comment-267</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=198#comment-267</guid>
		<description>I would not sell calls on a stock that is rapidly moving higher. Espcially with earnings on Jan 21. I expect it to run up into earnings and then have them report a good number.

I used to be the marketing manager at a company and am very familiar with online marketing. Google is still the #1 marketing channel and is only getting stronger. Yahoo and MSN could compete but their systems are just so hard to use to set up your ads and such that it is very frustrating - to the point were many marketers i know dont even bother with Yahoo and MSN.</description>
		<content:encoded><![CDATA[<p>I would not sell calls on a stock that is rapidly moving higher. Espcially with earnings on Jan 21. I expect it to run up into earnings and then have them report a good number.</p>
<p>I used to be the marketing manager at a company and am very familiar with online marketing. Google is still the #1 marketing channel and is only getting stronger. Yahoo and MSN could compete but their systems are just so hard to use to set up your ads and such that it is very frustrating &#8211; to the point were many marketers i know dont even bother with Yahoo and MSN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xueren Zhang</title>
		<link>http://optiongenius.com/blog/google-goog-going-to-600/comment-page-1/#comment-264</link>
		<dc:creator>Xueren Zhang</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=198#comment-264</guid>
		<description>Selling 10%-away-striking-price put spreads on strong uptrend stocks add income.Does it also make sense, in the case of GOOG, sell a call spread of 680-690,so that the trade becomes an iron condor to get additional income or simply sell 680 call ( if you are ok to have the stock assigned ) ?</description>
		<content:encoded><![CDATA[<p>Selling 10%-away-striking-price put spreads on strong uptrend stocks add income.Does it also make sense, in the case of GOOG, sell a call spread of 680-690,so that the trade becomes an iron condor to get additional income or simply sell 680 call ( if you are ok to have the stock assigned ) ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/google-goog-going-to-600/comment-page-1/#comment-262</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Wed, 30 Dec 2009 17:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=198#comment-262</guid>
		<description>No, they are two seperate trades in two different accounts. You can do either or both. I have been long the stock for a while and continue to be so. Selling the puts though lets me take advantage of the situation and make a decent percentage/month</description>
		<content:encoded><![CDATA[<p>No, they are two seperate trades in two different accounts. You can do either or both. I have been long the stock for a while and continue to be so. Selling the puts though lets me take advantage of the situation and make a decent percentage/month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddy</title>
		<link>http://optiongenius.com/blog/google-goog-going-to-600/comment-page-1/#comment-259</link>
		<dc:creator>Eddy</dc:creator>
		<pubDate>Tue, 29 Dec 2009 22:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=198#comment-259</guid>
		<description>Nice analysis. But I don&#039;t understand when you say-
&quot;I am already long the stock, and have sold the Jan 560/570 put spread.&quot;

Would you call this stratgey a covered put?

Thanks.</description>
		<content:encoded><![CDATA[<p>Nice analysis. But I don&#8217;t understand when you say-<br />
&#8220;I am already long the stock, and have sold the Jan 560/570 put spread.&#8221;</p>
<p>Would you call this stratgey a covered put?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: optiongenius.com @ 2010-07-30 10:19:14 -->