<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Option Friendly Brokers</title>
	<atom:link href="http://optiongenius.com/blog/option-friendly-brokers/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiongenius.com/blog/option-friendly-brokers/</link>
	<description>The Option Genius Blog</description>
	<lastBuildDate>Tue, 15 May 2012 16:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keldon Ellis</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-4153</link>
		<dc:creator>Keldon Ellis</dc:creator>
		<pubDate>Thu, 03 May 2012 19:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-4153</guid>
		<description>I trade using eoptions, it&#039;s 10 cents an option but they do have hidden fees.</description>
		<content:encoded><![CDATA[<p>I trade using eoptions, it&#8217;s 10 cents an option but they do have hidden fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The naked strangler</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-4146</link>
		<dc:creator>The naked strangler</dc:creator>
		<pubDate>Sun, 29 Apr 2012 16:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-4146</guid>
		<description>One of the reasons I stay with tos is that there are no commissions when I buy back an option for a nickel or less. For option sellers like me this is a great feature</description>
		<content:encoded><![CDATA[<p>One of the reasons I stay with tos is that there are no commissions when I buy back an option for a nickel or less. For option sellers like me this is a great feature</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Veg</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-4117</link>
		<dc:creator>Veg</dc:creator>
		<pubDate>Fri, 06 Apr 2012 05:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-4117</guid>
		<description>I&#039;m trying to compare optionshouse v/s eOption. For a credit spread, how much does it cost at eOption for, let&#039;s say 25 spreads ?

optionshouse: $12.5 for spreads + 0.15/contract
For 25 spreads, this is 12.5 + (25*0.15*2) = $20

How about eOption ?

With $3/option and $0.10/contract, is it $8 ?

Can any of the eOption users confirm ?

Thanks !</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to compare optionshouse v/s eOption. For a credit spread, how much does it cost at eOption for, let&#8217;s say 25 spreads ?</p>
<p>optionshouse: $12.5 for spreads + 0.15/contract<br />
For 25 spreads, this is 12.5 + (25*0.15*2) = $20</p>
<p>How about eOption ?</p>
<p>With $3/option and $0.10/contract, is it $8 ?</p>
<p>Can any of the eOption users confirm ?</p>
<p>Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary T. Aniello</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-4100</link>
		<dc:creator>Gary T. Aniello</dc:creator>
		<pubDate>Thu, 29 Mar 2012 02:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-4100</guid>
		<description>Thank you so much for this email and Blog. I have printed it out and will read through it all, especially all of the comments. I am currently with ScottradeOptions&gt;First, and in most areas I am extremely happy. But recently, in exploring alternatives, such as one I am looking at seriously, being TradeMonster,I realize that with the volume of trades I do each month (Options)I can actually save almost $250 per month in Fees. So far, my research tells me that they are also at least equivelent or better in other areas as well, such as tutorials, charting, what ifs, and multi spread scenarios, etc. Any suggestions, comments, recommendations, etc., from anyone would be greatly appreciated. Thank you. Gary (ganiello@aol.com)</description>
		<content:encoded><![CDATA[<p>Thank you so much for this email and Blog. I have printed it out and will read through it all, especially all of the comments. I am currently with ScottradeOptions&gt;First, and in most areas I am extremely happy. But recently, in exploring alternatives, such as one I am looking at seriously, being TradeMonster,I realize that with the volume of trades I do each month (Options)I can actually save almost $250 per month in Fees. So far, my research tells me that they are also at least equivelent or better in other areas as well, such as tutorials, charting, what ifs, and multi spread scenarios, etc. Any suggestions, comments, recommendations, etc., from anyone would be greatly appreciated. Thank you. Gary (ganiello@aol.com)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clay</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-4010</link>
		<dc:creator>Clay</dc:creator>
		<pubDate>Sun, 19 Feb 2012 15:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-4010</guid>
		<description>Canadians,   what trading services  do you find to be the best in Canada     I have RBC account    good service but high on the fee side     Lets try to nail down the absolute best value</description>
		<content:encoded><![CDATA[<p>Canadians,   what trading services  do you find to be the best in Canada     I have RBC account    good service but high on the fee side     Lets try to nail down the absolute best value</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-4001</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-4001</guid>
		<description>I use OptionHouse for nearly a year now and am satisfied.  Stocks 3.95 and options $5 for up to 5 and no other charges.  I think you can also trade up to 10 options for 8.95 but I never trade that many.</description>
		<content:encoded><![CDATA[<p>I use OptionHouse for nearly a year now and am satisfied.  Stocks 3.95 and options $5 for up to 5 and no other charges.  I think you can also trade up to 10 options for 8.95 but I never trade that many.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gilfin6606</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-3999</link>
		<dc:creator>Gilfin6606</dc:creator>
		<pubDate>Tue, 14 Feb 2012 15:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-3999</guid>
		<description>Hi Mark,
You mention &quot;I can name at least 3 brokers that are far more cost effective&quot; without mentioning the names. It&#039;d be nice to release them. Th a lot</description>
		<content:encoded><![CDATA[<p>Hi Mark,<br />
You mention &#8220;I can name at least 3 brokers that are far more cost effective&#8221; without mentioning the names. It&#8217;d be nice to release them. Th a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-3671</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:02:22 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-3671</guid>
		<description>Has anyone had experience with ChoiceTrade.com???  If so I will appreciate all feed back. 
Thanks and God Bless,

Jim</description>
		<content:encoded><![CDATA[<p>Has anyone had experience with ChoiceTrade.com???  If so I will appreciate all feed back.<br />
Thanks and God Bless,</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Newman</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-3579</link>
		<dc:creator>Sam Newman</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-3579</guid>
		<description>Why would anybody pay $8.95, 12.50 or any other fixed base amount plus .75 to 1.25 per option trade? Eliminate the base charge, pay only the per option fee saving thousands annually if you are an active trader.
A depreciated option buy-back at .01 and any assignments are commission-free. Shop around, it will create a new and important profit center for your account!!</description>
		<content:encoded><![CDATA[<p>Why would anybody pay $8.95, 12.50 or any other fixed base amount plus .75 to 1.25 per option trade? Eliminate the base charge, pay only the per option fee saving thousands annually if you are an active trader.<br />
A depreciated option buy-back at .01 and any assignments are commission-free. Shop around, it will create a new and important profit center for your account!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://optiongenius.com/blog/option-friendly-brokers/comment-page-1/#comment-3416</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 09 Jan 2012 14:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=67#comment-3416</guid>
		<description>I have been trading with Trade King but now looking for another broker, considering Option Express. They charge a little more but there platform has more to offer and easier 
to use. Trade King seems to over run my stops by excessive amounts. I also have a disputed trade pending, meaning during the investigation my account is inactive online.</description>
		<content:encoded><![CDATA[<p>I have been trading with Trade King but now looking for another broker, considering Option Express. They charge a little more but there platform has more to offer and easier<br />
to use. Trade King seems to over run my stops by excessive amounts. I also have a disputed trade pending, meaning during the investigation my account is inactive online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

