<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Option Selling In Your IRA</title>
	<atom:link href="http://optiongenius.com/blog/option-selling-in-your-ira/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiongenius.com/blog/option-selling-in-your-ira/</link>
	<description>The Option Genius Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:39:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Peter B.</title>
		<link>http://optiongenius.com/blog/option-selling-in-your-ira/comment-page-1/#comment-3515</link>
		<dc:creator>Peter B.</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=31#comment-3515</guid>
		<description>Schwab is option ignorant. They refused to authorize Covered Call option selling in a non-IRA account for an associate. Almost any broker is better than Schwab for option trading.</description>
		<content:encoded><![CDATA[<p>Schwab is option ignorant. They refused to authorize Covered Call option selling in a non-IRA account for an associate. Almost any broker is better than Schwab for option trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/option-selling-in-your-ira/comment-page-1/#comment-952</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Wed, 15 Sep 2010 00:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=31#comment-952</guid>
		<description>I cannot say anything about Canadian accounts because I don&#039;t know. But brokers have been lying to their customers in the states for a while now about what can and cannot be done in an IRA.</description>
		<content:encoded><![CDATA[<p>I cannot say anything about Canadian accounts because I don&#8217;t know. But brokers have been lying to their customers in the states for a while now about what can and cannot be done in an IRA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ewald Wuschke</title>
		<link>http://optiongenius.com/blog/option-selling-in-your-ira/comment-page-1/#comment-950</link>
		<dc:creator>Ewald Wuschke</dc:creator>
		<pubDate>Tue, 14 Sep 2010 19:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=31#comment-950</guid>
		<description>For Canadians, holding most types of options inside a Registered Account is a problem though.  My broker would love to have all types of options inside Canadian Registered Savings Accounts (RRSPs, RESPs, TFSAs) but only permits purchase of Calls and Puts and writing Covered Calls due to Canada government regulations.  I am surprised that the broker can do that much inside Registered accounts, because Section 22 of Canada Tax Interpretation Bulletin IT-320R3 specifically states that the purchase of a put inside a registered account is NOT a qualified investment.  Buying Calls is permitted because they give you the right to acquire property.  Buying Puts is supposedly not permitted because they give you the right to dispose of property, and registered plans are not supposed to hold investments that only give the right to sell (dispose) a property.</description>
		<content:encoded><![CDATA[<p>For Canadians, holding most types of options inside a Registered Account is a problem though.  My broker would love to have all types of options inside Canadian Registered Savings Accounts (RRSPs, RESPs, TFSAs) but only permits purchase of Calls and Puts and writing Covered Calls due to Canada government regulations.  I am surprised that the broker can do that much inside Registered accounts, because Section 22 of Canada Tax Interpretation Bulletin IT-320R3 specifically states that the purchase of a put inside a registered account is NOT a qualified investment.  Buying Calls is permitted because they give you the right to acquire property.  Buying Puts is supposedly not permitted because they give you the right to dispose of property, and registered plans are not supposed to hold investments that only give the right to sell (dispose) a property.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Zhang</title>
		<link>http://optiongenius.com/blog/option-selling-in-your-ira/comment-page-1/#comment-893</link>
		<dc:creator>Thomas Zhang</dc:creator>
		<pubDate>Sun, 05 Sep 2010 00:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=31#comment-893</guid>
		<description>Fred,I have experiences in selling naked puts in retirement accounts.I did quite bit of selling,namely cash-carried puts,or covered puts.I had to have 100% fund to do the trade. For instance, I sold 3 contracts of cvs100910p70 not too long ago. I got a credit,but they held $21000.00 for maintenance until I closed the position..I intended to purchase CVX below 70 for a bargain if I could get,but if not I would get an income.The risk is if CVX has a free fall like BP, it would be a disaster for me.

Therefore,it depends on your plan.Naked put selling is usuallly a way to purchase a quality dividend stock at a lower price. If you simply want income, maybe sell a put spread and some brokers  like Fidelity and Opitionshouse allow you to do spreads in a retirement account.</description>
		<content:encoded><![CDATA[<p>Fred,I have experiences in selling naked puts in retirement accounts.I did quite bit of selling,namely cash-carried puts,or covered puts.I had to have 100% fund to do the trade. For instance, I sold 3 contracts of cvs100910p70 not too long ago. I got a credit,but they held $21000.00 for maintenance until I closed the position..I intended to purchase CVX below 70 for a bargain if I could get,but if not I would get an income.The risk is if CVX has a free fall like BP, it would be a disaster for me.</p>
<p>Therefore,it depends on your plan.Naked put selling is usuallly a way to purchase a quality dividend stock at a lower price. If you simply want income, maybe sell a put spread and some brokers  like Fidelity and Opitionshouse allow you to do spreads in a retirement account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Robertson</title>
		<link>http://optiongenius.com/blog/option-selling-in-your-ira/comment-page-1/#comment-865</link>
		<dc:creator>Fred Robertson</dc:creator>
		<pubDate>Thu, 26 Aug 2010 23:36:57 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=31#comment-865</guid>
		<description>Does your broker allow you to sell naked puts in your IRA/Roth?  If so, do you need to have enough cash set aside in the account to cover your put sell in case you are assigned the stock?    My understanding is that you cannot have margin in an IRA or Roth.  Is this correct? 
Fred</description>
		<content:encoded><![CDATA[<p>Does your broker allow you to sell naked puts in your IRA/Roth?  If so, do you need to have enough cash set aside in the account to cover your put sell in case you are assigned the stock?    My understanding is that you cannot have margin in an IRA or Roth.  Is this correct?<br />
Fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/option-selling-in-your-ira/comment-page-1/#comment-775</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Fri, 30 Jul 2010 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=31#comment-775</guid>
		<description>Ken,
If you can predict the direction of the stock, how much it will move, and by when, then buying a put is your best bet. If you miss on any of those three you lose.

Or, you can just sell a call OTM and as long as the stock does not end up above your call price on expiration you make money. The stock could go down, do nothing, or even move up a little. You have a lot more room for error, and you get to play the part of the house/casino instead of the gambler.</description>
		<content:encoded><![CDATA[<p>Ken,<br />
If you can predict the direction of the stock, how much it will move, and by when, then buying a put is your best bet. If you miss on any of those three you lose.</p>
<p>Or, you can just sell a call OTM and as long as the stock does not end up above your call price on expiration you make money. The stock could go down, do nothing, or even move up a little. You have a lot more room for error, and you get to play the part of the house/casino instead of the gambler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://optiongenius.com/blog/option-selling-in-your-ira/comment-page-1/#comment-772</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=31#comment-772</guid>
		<description>This may sound like a dumb question but I don&#039;t understand why one would want to sell call options when they can buy puts (and limit risk) if they are bearish on a stock?</description>
		<content:encoded><![CDATA[<p>This may sound like a dumb question but I don&#8217;t understand why one would want to sell call options when they can buy puts (and limit risk) if they are bearish on a stock?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/option-selling-in-your-ira/comment-page-1/#comment-23</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Sat, 13 Jun 2009 19:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=31#comment-23</guid>
		<description>In terms of selling options a Roth and a Traditional IRA are both the same. You can do these trades in both if your broker allows it.

You can ask who my broker is, but unless you are a member, I won&#039;t tell you. :)</description>
		<content:encoded><![CDATA[<p>In terms of selling options a Roth and a Traditional IRA are both the same. You can do these trades in both if your broker allows it.</p>
<p>You can ask who my broker is, but unless you are a member, I won&#8217;t tell you. <img src='http://optiongenius.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://optiongenius.com/blog/option-selling-in-your-ira/comment-page-1/#comment-22</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Thu, 11 Jun 2009 05:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=31#comment-22</guid>
		<description>May I ask what &quot;option friendly broker&quot; did you switch too? Also is there some difference in requirements for selling and buying options between a traditional ira versus a roth ira, because you said you switch your ira.

Thanks,

Ken M.</description>
		<content:encoded><![CDATA[<p>May I ask what &#8220;option friendly broker&#8221; did you switch too? Also is there some difference in requirements for selling and buying options between a traditional ira versus a roth ira, because you said you switch your ira.</p>
<p>Thanks,</p>
<p>Ken M.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

