<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Should You Be Buying Gold?</title>
	<atom:link href="http://optiongenius.com/blog/should-you-be-buying-gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiongenius.com/blog/should-you-be-buying-gold/</link>
	<description>The Option Genius Blog</description>
	<lastBuildDate>Tue, 15 May 2012 16:09:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: EH</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-212</link>
		<dc:creator>EH</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-212</guid>
		<description>Option Genius is a genius again.  GLD crashed $5 two days later after his &quot;get out&quot; comment.  All the spreads went OTM, I wish the correction waited until after December expiration!   GDX held up better though.</description>
		<content:encoded><![CDATA[<p>Option Genius is a genius again.  GLD crashed $5 two days later after his &#8220;get out&#8221; comment.  All the spreads went OTM, I wish the correction waited until after December expiration!   GDX held up better though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xueren Zhang</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-211</link>
		<dc:creator>Xueren Zhang</dc:creator>
		<pubDate>Thu, 10 Dec 2009 22:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-211</guid>
		<description>OG,just a follow up for your GLD trade ( bull call spread of Jan 115-118).You have closed it or hanging on ? Dollar carry trade,and correction has come.</description>
		<content:encoded><![CDATA[<p>OG,just a follow up for your GLD trade ( bull call spread of Jan 115-118).You have closed it or hanging on ? Dollar carry trade,and correction has come.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-201</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Thu, 03 Dec 2009 00:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-201</guid>
		<description>It&#039;s fine to get out now. GLD is above our long strike and so if it keeps going higher we will not benefit.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fine to get out now. GLD is above our long strike and so if it keeps going higher we will not benefit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EH</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-200</link>
		<dc:creator>EH</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-200</guid>
		<description>To lock in profit, you would close the debit spread when its very close to parity (Dont go thru exercise-assignment as the fees are costly, even at Thinkorswim)  
If you have a long call (naked), then roll it UP.  (be aware that Delta shrinks,  then wont make as much BUT wont lose as much either!  Rolling up tightly really paid off during the Halloween correction.</description>
		<content:encoded><![CDATA[<p>To lock in profit, you would close the debit spread when its very close to parity (Dont go thru exercise-assignment as the fees are costly, even at Thinkorswim)<br />
If you have a long call (naked), then roll it UP.  (be aware that Delta shrinks,  then wont make as much BUT wont lose as much either!  Rolling up tightly really paid off during the Halloween correction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-199</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-199</guid>
		<description>GLD made another record high today, when is good time to get out of this trade? should we lock our profit now or pray for a home run?.
what is guideline to place an contigence order to lock the profit of this kind of debt spread?

thanks.</description>
		<content:encoded><![CDATA[<p>GLD made another record high today, when is good time to get out of this trade? should we lock our profit now or pray for a home run?.<br />
what is guideline to place an contigence order to lock the profit of this kind of debt spread?</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-195</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Wed, 25 Nov 2009 18:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-195</guid>
		<description>Srikant,

Optiongenius trades are option selling trades with a high probability of success. This trade is more of a gamble and not the same flavor as the site so I left it out and only posted it here. This trade might blow up and lose 100% if GLD goes down or stops going up.

The free trade ideas I post on the blog are to learn from and papertrade so you can see other trade strategies in action.</description>
		<content:encoded><![CDATA[<p>Srikant,</p>
<p>Optiongenius trades are option selling trades with a high probability of success. This trade is more of a gamble and not the same flavor as the site so I left it out and only posted it here. This trade might blow up and lose 100% if GLD goes down or stops going up.</p>
<p>The free trade ideas I post on the blog are to learn from and papertrade so you can see other trade strategies in action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srikant</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-194</link>
		<dc:creator>srikant</dc:creator>
		<pubDate>Wed, 25 Nov 2009 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-194</guid>
		<description>Al
just curious why you didnt publish this trade as a trade for November?</description>
		<content:encoded><![CDATA[<p>Al<br />
just curious why you didnt publish this trade as a trade for November?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EH</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-192</link>
		<dc:creator>EH</dc:creator>
		<pubDate>Tue, 24 Nov 2009 20:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-192</guid>
		<description>Right, normally you buy ITM due to concerns about delta and theta which you no doubt learned in that class.  (Ron Ianeri of OU is the best) In this case, gold is obviously going higher so I buy otm PLUS I sell a call about 2-3 strikes higher to reduce the cost even further.  As gold advances, add more debit spreads (like Laddering Bonds or CDs)    Genius is right about selling options, you get the credit right away and keep it as long as the short stays OTM, while buying options, you got to be right about MANY things, hence it is somewhat a gamble.   HAPPY THANKSGIVING TO ALL!</description>
		<content:encoded><![CDATA[<p>Right, normally you buy ITM due to concerns about delta and theta which you no doubt learned in that class.  (Ron Ianeri of OU is the best) In this case, gold is obviously going higher so I buy otm PLUS I sell a call about 2-3 strikes higher to reduce the cost even further.  As gold advances, add more debit spreads (like Laddering Bonds or CDs)    Genius is right about selling options, you get the credit right away and keep it as long as the short stays OTM, while buying options, you got to be right about MANY things, hence it is somewhat a gamble.   HAPPY THANKSGIVING TO ALL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genius</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-191</link>
		<dc:creator>Genius</dc:creator>
		<pubDate>Tue, 24 Nov 2009 18:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-191</guid>
		<description>I went out of the money at 115 because I think gold is going higher and the 115 was cheaper so in case i am wrong I lose less, but if i am right, i make more.

And you can sell the 110/105 puts as well. With the credit spread your gain is limited but you have a much higher chance of making money. In this case i feel that gold is going much higher and so I took a gamble. 

Buying options is always a gamble, unless you have some inside information. Selling options puts the odds in your favor.</description>
		<content:encoded><![CDATA[<p>I went out of the money at 115 because I think gold is going higher and the 115 was cheaper so in case i am wrong I lose less, but if i am right, i make more.</p>
<p>And you can sell the 110/105 puts as well. With the credit spread your gain is limited but you have a much higher chance of making money. In this case i feel that gold is going much higher and so I took a gamble. </p>
<p>Buying options is always a gamble, unless you have some inside information. Selling options puts the odds in your favor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://optiongenius.com/blog/should-you-be-buying-gold/comment-page-1/#comment-190</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://optiongenius.com/blog/?p=169#comment-190</guid>
		<description>what I learned from many option class is: when we long options, we need to buy in the money (ITM) or at least at the money(ATM)
when we short option we sell OTM.

why you bought OTM (on fri, GLD was around 113), why didn&#039;t you long 113 and short 115 or 116?

another question is can we also sell vertical creadit spread (STO, 110P, BTO 105P)?
can anybody compair debit spread and credit spread for this case?</description>
		<content:encoded><![CDATA[<p>what I learned from many option class is: when we long options, we need to buy in the money (ITM) or at least at the money(ATM)<br />
when we short option we sell OTM.</p>
<p>why you bought OTM (on fri, GLD was around 113), why didn&#8217;t you long 113 and short 115 or 116?</p>
<p>another question is can we also sell vertical creadit spread (STO, 110P, BTO 105P)?<br />
can anybody compair debit spread and credit spread for this case?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

