Scroll All The Way Down To Download Your Ebook!
Market Power Performance:
This Strategy Is The
This Is Just
in 5 Months!
High Propensity for
Senior Applied Data Scientist Says: Multiple Times Over'
KEEP SCROLLING!
and Rules Based!
Love the
No Losses!
MAN, There Are A LOT Of These!!
Almost There!
'You Guys Have
'It's Pretty Much
'This is a
'This is
When I Follow the Rules
'Much Easier...
'Program Has
'I Made More Money
It Exceeded My
Trading While On
Market Power Track Record 2023
**Note** These are all trades that were posted in the group. Traders are free to choose their own trades, and most use the indicator to find more trades than these.| Date Of Trade | Result Of Trade | Return On Investment | Win/Lose/Adjust | Notes |
|---|---|---|---|---|
| Jan 5 | Expired | 7.50% | Win | |
| Jan 6 | Expired | 6.30% | Win | |
| Jan 11 | Expired | 5.20% | Win | |
| Jan 18 | Expired | 5.20% | Win | |
| Jan 20 | Expired | 6.30% | Win | |
| Jan 26 | Expired | 5.20% | Win | |
| Jan 30 | Expired | 7.50% | Win | |
| Jan 31 | Expired | 6.30% | Win | |
| Feb 1 | Expired | 5.20% | Win | |
| Feb 2 | Expired | 6.30% | Win | |
| Feb 3 | Expired | 6.30% | Win | |
| Feb 7 | Expired | 5.20% | Win | |
| Feb 8 | Expired | 5.20% | Win | |
| Feb 13 | Expired | 5.20% | Win | |
| Feb 16 | Expired | 5.20% | Win | |
| Feb 21 | Expired | 6.30% | Win | |
| Feb 24 | Expired | 5.20% | Win | |
| Mar 3 | Expired | 5.20% | Win | |
| Mar 7 | Expired | 5.20% | Win | |
| Mar 9 | Expired | 5.20% | Win | |
| Mar 10 | Expired | 5.20% | Win | |
| Mar 14 | Expired | 5.20% | Win | |
| Mar 16 | Expired | 5.20% | Win | |
| Mar 17 | Expired | 5.20% | Win | |
| Mar 21 | Expired | 5.20% | Win | |
| Mar 22 | Expired | 6.30% | Win | |
| Mar 29 | Expired | 5.20% | Win | |
| Mar 31 | Expired | 5.82% | Win | |
| April 13 | Expired | 5.20% | Win | |
| April 20 | Exited Early | 5.20% | Win | |
| Apr 26 | Exited Early | 5.20% | Win | |
| Apr 27 | Expired | 6.30% | Win | |
| May 2 | Exited Early | 5.20% | Win | |
| May 5 | Expired | 6.30% | Win | |
| May 17 | Exited Early | 3.10% | Win | |
| May 23 | Expired | 6.30% | Win | |
| May 25 | Expired | 6.30% | Win | |
| June 2 | Exited Early | 6.30% | Win | |
| June 12 | Exited Early | 5.20% | Win | |
| June 15 | Exited Early | 5.20% | Win | |
| June 27 | Exited Early | 5.20% | Win | |
| July 6 | Exited Early | 5.20% | Win | |
| July 12 | Exited Early | 5.20% | Win | |
| July 13 | Exited Early | 5.20% | Win | |
| July 18 | Exited Early | 5.20% | Win | |
| July 20 | Exited Early | 5.20% | Win | |
| Aug 2 | Exited Early | 5.20% | Win | |
| Aug 7 | Exited Early | 7.60% | Win | |
| Aug 15 | Exited Early | 5.20% | Win | |
| Aug 23 | Exited Early | 5.2% | Win | |
| Aug 29 | Exited Early | 5.2% | Win | |
| Sept 6 | Exited Early | 6.45% | Win | |
| Sep 14 | Exited Early | 5.20% | Win | |
| Sep 15 | Exited Early | 5.20% | Win | |
| Sep 20 | Adjusted | 3.20% | Adjust | One Adjustment |
| Oct 3 | Exited Early | 5.20% | Win | |
| Oct 6 | Exited Early | 5.20% | Win | |
| Oct 16 | Exited Early | 5.20% | Win | |
| Oct 18 | Exited Early | 5.20% | Win | |
| Oct 20 | Exited Early | 5.20% | Win | |
| Oct 25 | Exited Early | 5.20% | Win | |
| Oct 26 | Exited Early | 6.40% | Win | |
| Oct 30 | Exited Early | 5.20% | Win | |
| Nov 1 | Adjusted | -12.50% | Loss | Two Adjustments |
| Nov 9 | Exited Early | 5.20% | Win | |
| Nov 10 | Exited Early | 5.20% | Win | |
| Nov 14 | Exited Early | 5.20% | Win | |
| Nov 20 | Exited Early | 5.20% | Win | |
| Dec 20 | Exited Early | 5.20% | Win | |
| Dec 21 | Exited Early | 5.20% | Win |
Market Power Track Record 2024
**Note** These are all trades that were posted in the group. Traders are free to choose their own trades, and most use the indicator to find more trades than these.| Date Of Trade | Result Of Trade | Return On Investment | Win/Lose/Adjust | Notes |
|---|---|---|---|---|
| Jan 2 | Expired | 5.20% | Win | |
| Jan 3 | Expired | 5.20% | Win | |
| Jan 8 | Expired | 5.20% | Win | |
| Jan 18 | Adjustment | -63.1% | Lose | 2 Adjustments |
| Feb 1 | Exited Early | 5.20% | Win | |
| Feb 7 | Exited Early | 5.20% | Win | |
| Feb 13 | Exited Early | 5.20% | Win | |
| Feb 14 | Exited Early | 2.13% | Win | |
| Feb 22 | Exited Early | 6.45% | Win | |
| March 1 | Exited Early | 5.20% | Win | |
| March 5 | Exited Early | 5.20% | Win | |
| March 7 | Exited Early | 5.20% | Win | |
| March 12 | Exited Early | 5.20% | Win | |
| March 27 | Exited Early | 5.38% | Win | |
| April 5 | Exited Early | 5.20% | Win | |
| April 10 | Exited Early | 5.20% | Win | |
| April 11 | Exited Early | 5.20% | Win | |
| April 15 | Exited Early | 5.20% | Win | |
| April 19 | Exited Early | 5.20% | Win | |
| April 22 | Adjustment | -2.90% | Lose | 1 Adjustment |
| April 25 | Exited Early | 4.00% | Win | |
| April 26 | Exited Early | 5.20% | Win | |
| May 2 | Expired Worthless | 6.40% | Win | |
| May 3 | Exited Early | 4.26% | Win | |
| May 6 | Exited Early | 2.13% | Win | |
| May 15 | Exited Early | 3.19% | Win | |
| May 23 | Exited Early | 5.32% | Win | |
| June 5 | Exited Early | 6.45% | Win | |
| June 17 | Exited Early | 5.32% | Win | |
| July 10 | Exited Early | 5.32% | Win | |
| July 11 | Exited Early | 5.32% | Win | |
| July 12 | Exited Early | 5.32% | Win | |
| July 17 | Exited Early | 5.32% | Win | |
| July 18 | Exited Early | 4.26% | Win | |
| July 22 | Exited Early | 4.26% | Win | |
| July 24 | Exited Early | 5.85% | Win | |
| July 26 | Exited Early | 5.85% | Win | |
| August 1 | Adjustment | -38% | Lose | 2 Adjustments |
| August 6 | Exited Early | 5.32% | Win | |
| August 8 | Exited Early | 5.32% | Win | |
| August 13 | Exited Early | 5.32% | Win | |
| August 15 | Exited Early | 5.32% | Win | |
| August 22 | Expired Worthless | 5.26% | Win | |
| August 23 | Exited Early | 5.32% | Win | |
| September 3 | Exited Early | 5.32% | Win | |
| September 6 | Exited Early | 5.32% | Win | |
| September 9 | Exited Early | 5.32% | Win | |
| September 11 | Exited Early | 5.38% | Win | |
| September 19 | Exited Early | 5.32% | Win | |
| October 1 | Exited Early | 4.21% | Win | |
| October 7 | Exited Early | 5.32% | Win | |
| October 8 | Exited Early | 4.21% | Win | |
| October 31 | Exited Early | 5.32% | Win | |
| November 7 | Exited Early | 5.32% | Win | |
| November 15 | Exited Early | 5.32% | Win | |
| December 11 | Exited Early | 6.45% | Win | |
| December 20 | Exited Early | 5.32% | Win | |
| December 27 | Exited Early | 5.32% | Win | |
| December 30 | Exited Early | 5.32% | Win |
Market Power Track Record 2025
**Note** These are all trades that were posted in the group. Traders are free to choose their own trades, and most use the indicator to find more trades than these.| Date Of Trade | Result Of Trade | Return On Investment | Win/Lose/Adjust | Notes |
|---|---|---|---|---|
| Jan 3 | Exited Early | -1.28% | Loss | 1 Adjustment |
| Jan 7 | Exited Early | 5.32% | Win | |
| Jan 10 | Exited Early | 5.32% | Win | |
| Jan 15 | Exited Early | 5.32% | Win | |
| Jan 21 | Exited Early | 4.30% | Win | |
| Jan 27 | Exited Early | 6.45% | Win | |
| Jan 28 | Exited Early | 5.32% | Win | |
| Feb 7 | Exited Early | 5.32% | Win | |
| Feb 13 | Exited Early | 5.32% | Win | |
| Feb 21 | Exited Early | 5.32% | Win | |
| Feb 27 | Exited Early | 5.32% | Win | |
| Feb 28 | Exited Early | 5.32% | Win | |
| March 3 | Exited Early | 5.32% | Win | |
| March 5 | Exited Early | 5.32% | Win | |
| March 10 | Exited Early | 5.32% | Win | |
| March 14 | Exited Early | 5.32% | Win | |
| March 24 | Exited Early | 5.32% | Win | |
| March 26 | Exited Early | 5.32% | Win | |
| March 28 | Exited Early | 4.26% | Win | |
| April 3 | Exited Early | -16.9% | Loss | 2 Adjustments |
| April 16 | Exited Early | 5.32% | Win | |
| April 21 | Exited Early | 5.32% | Win | |
| April 22 | Exited Early | 5.32% | Win | |
| April 23 | Exited Early | 3.19% | Win | |
| April 24 | Exited Early | 5.32% | Win | |
| May 2 | Exited Early | 5.32% | Win | |
| May 21 | Exited Early | 5.32% | Win | |
| May 27 | Exited Early | 5.32% | Win | |
| June 6 | Exited Early | 5.32% | Win | |
| June 24 | Exited Early | 5.32% | Win | |
| July 7 | Exited Early | 5.32% | Win | |
| August 1 | Exited Early | 5.32% | Win | |
| August 4 | Exited Early | 5.32% | Win | |
| August 8 | Exited Early | 5.32% | Win | |
| August 12 | Exited Early | 4.26% | Win | |
| August 22 | Exited Early | 5.32% | Win | |
| September 11 | Exited Early | 5.32% | Win | |
| October 10 | Exited Early | 5.32% | Win | |
| October 13 | Exited Early | 5.32% | Win | |
| October 20 | Exited Early | 6.45% | Win | |
| October 24 | 2 Adjustments | -4.47% | Loss | 2 Adjustments |
| October 30 | Exited Early | 5.32% | Win | |
| November 4 | Exited Early | 5.32% | Win | |
| November 6 | Exited Early | 4.26% | Win | |
| November 10 | Exited Early | 5.32% | Win | |
| November 13 | Exited Early | 5.32% | Win | |
| November 20 | Exited Early | 5.32% | Win | |
| November 21 | Exited Early | 4.26% | Win | |
| December 12 | Exited Early | 5.32% | Win | |
| December 17 | Exited Early | 5.32% | Win | |
| December 18 | Exited Early | 5.32% | Win | |
| December 19 | Exited Early | 3.12% | Win |
Ready to try it out for yourself?
We know Market Power sounds too good to be true. Instead of wasting time trying to convince you, we decided to let you see for yourself.
Introducing the Market Power Advanced Trial
We want you to try it for yourself for 30 days. That is the best way to tell if this is for you or not.
As part of the trial we will give you access to everything you need to trade Market Power.
That's it, nothing held back... all the tools in the palm of your hands.
The 30 day trial is only $97. After the first 30 days, you will automatically be billed for $197 monthly.
The idea is to make the decision easier for you. Jump in, see how the indicator works, put some trades on (we suggest paper trades) and get a taste…
Click the button to get started.